Sarkari Naukri Govt Jobs in HAL Orissa
Last Date: 01.04.2011
View complete Details
Hindustan Aeronautics Limited
Koraput Division, Sunabeda-763 002, Dist: Koraput, Orissa.
Hindustan Aeronautics Ltd (HAL), a Navratna Central Public Sector Undertaking, is a premier Aeronautical Industry of South East Asia, with 19 Production/Overhaul/Service Divisions and 10 co-located R&D Centres spread across the Country. HAL’s spectrum of expertise encompasses design, development, manufacture, repair, overhaul and upgrade of Aircraft, Helicopters, Aero-engines, Industrial & Marine Gas Turbines, Accessories, Avionics & Systems and structural components for Satellites & Launch Vehicles.
The Divisions at Koraput, a unit of HAL's vast network, has the unique distinction of being one amongst the few Aero Engine manufacturers in the world for MiG & Sukhoi series, invites applications for the following posts
Medical
SI No. | Name of the Post | Gra de | Qualification | Post Qualification Experience in Year | No. of Posts | Scale of Pay (In Rs) |
1 | Senior Medical Officer (Medicine) | III | MBBS + PG Degree /PG Diploma | 1 year | 1 | 20600-3%-46500 |
2 | Senior Medical Officer (Orthopaedics) | III | MBBS + PG Degree /PG Diploma | 1 year | 1 | 20600-3%-46500 |
3 | Senior Medical Officer (General Surgery) | III | MBBS + PG Degree /PG Diploma | 1 year | 1 | 20600-3%-46500 |
4 | Senior Medical Officer (Anaesthetist) | III | MBBS + PG Degree /PG Diploma | 1 year | 1 | 20600-3%-46500 |
5 | Assistant Medical Officer | I | MBBS | - | 1 | 12600-3%-32500 |
SI No. | Name of the Post | Gra de | Qualification | Post Qualification Experience in Year | No. of Posts | Scale of Pay (In Rs) |
6 | Dy. Manager(Machining/ Sheet Metal/ Welding/ Assembly) | III | Degree in Mechanical Engineering with 60% of marks in aggregate of all semesters/years | 3 years | 3 | 20600-3%-46500 |
7 | Dy. Manager (Production / Projects planning) | III | Degree in Mechanical/Production Engineering with 60% of marks in aggregate of all semesters/years | 3 years | 3 | 20600-3%-46500 |
8 | Dy. Manager (Quality) | III | Degree in Mechanical Engineering with 60% of marks in aggregate of all semesters/years | 3 years | 1 | 20600-3%-46500 |
9 | Dy. Manager (Purchase / Stores / Logistics) | III | Degree in Mechanical Engineering with 60% of marks in aggregate of all semesters/years, MBA Preferable | 3 years | 2 | 20600-3%-46500 |
10 | Dy Manager (Tool Room / Tool Engineering / Tool Design) | III | Degree in Mechanical/Tool Design Engineering with 60% of marks in aggregate of all semesters/years | 3 years | 1 | 20600-3%-46500 |
11 | Dy. Manager (Forge / Foundry / Heat Treatment) | III | Degree in Metallurgy Engineering with 60% of marks in aggregate of all semesters/years | 3 years | 1 | 20600-3%-46500 |
12 | Dy. Manager (Maintenance Mechanical) | III | Degree in Mechanical Engineering with 60% of marks in aggregate of all semesters/years | 3 years | 1 | 20600-3%-46500 |
13 | Dy. Manager (Electroplating) | III | Degree in Chemical Engineering with 60% of marks in aggregate of all semesters/years | 3 years | 1 | 20600-3%-46500 |
14 | Assistant Engineer (Electrical) | I | Degree in Electrical Engineering with 60% of marks in aggregate of all semesters/years or 1st class degree as awarded by university/institution. | - | 1 | 12600-3%-32500 |
Security | ||||||
15 | Dy. Manager (Security) (on contract)* | III | Any commissioned officer in the rank of Captain/Major in Indian Army OR its equivalent rank in Indian Air Force/ Navy | - | 1 | 20600-3%-46500 |
Last Date: 01.04.2011
View complete Details
No comments:
Post a Comment