Government of Karnataka

Raichur Institute of Medical Sciences, Raichur
(Autonomous Institution) www.rims-raichur.com Phone : 08532 238488/89
No.RIMS/EST/10-11/156 Date: 04.08.2010
WALK-IN-INTERVIEW
Applications are invited from eligible candidates for the below mentioned posts. These posts carry AICTE pay scale with admissible allowances (Revision of Pay awaited).
S.No | Professor –08 | Assoc. Professor –08 | Asst. Professor – 03 | Sr. Residents-27 | ||||
1) | Physiology | 01 | Anatomy | 01 | Comm. Medicine | 01 | Gen. Medicine | 04 |
2) | TB & Chest | 01 | Biochemistry | 01 | TB & Chest | 01 | TB & Chest | 01 |
3) | Skin & VD | 01 | Pharmacology | 01 | OBG | 01 | Skin & VD | 01 |
4) | Psychiatry | 01 | Pathology | 01 | Psychiatry | 01 | ||
5) | Pediatrics | 01 | Microbiology | 01 | Pediatrics | 02 | ||
6) | Orthopedics | 01 | General Medicine | 01 | Gen. Surgery | 04 | ||
7) | ENT | 01 | Orthopedics | 01 | Orthopedics | 02 | ||
8) | Radiology | 01 | Radiology | 01 | Ophthalmology | 01 | ||
9) | ENT | 01 | ||||||
10) | OBG | 02 | ||||||
11) | Anesthesia | 05 | ||||||
12) | Radiology | 03 | ||||||
Jr.Resi/Tutors | 29 | |||||||
C.M.O. | 10 |
QUALIFICATION AND ELIGIBILITY CRETERIA AS PER MCI NORMS
Interested candidates may attend the WALK IN INTERVIEW on dated 16.08.2010 at 10.30 am at the office of THE DEAN CUM DIRECTOR, RAICHUR INSTITUTE OF MEDICAL SCIENCES, RAICHUR and should bring all the relevant original documents along with two pass port size photos. The appointing authority shall have the right to accept or reject any candidature without assigning any reason. These appointments are as per the roaster system based upon merit cum reservation.
For more details visit: www.rims-raichur.com
Registration - 08.30 AM - 10.30 AM
Interview - 11.00 AM - 01.00 PM
02.00 PM - 04.00 PM
Interview - 11.00 AM - 01.00 PM
02.00 PM - 04.00 PM
Designations | Pay Scale |
Professor | 18400-500-22400 |
Associate Professor | 16400-450-20000 |
Asst. Professor | 12000-420-18300 |
Sr. Residents | 8000-275-13500 |
CMO | 14050-22650 |
Jr. Residents/Tutors | Consolidated Pay |
No comments:
Post a Comment