Punjab National Rural Health Mission (NRHM)
Health & Family Welfare Department, Punjab
Recruitment: Applications are invited on the prescribed proforma for filling up the following posts on contractual basis under National Rural Health Mission (NRHM) in various Health Institutions of the State
SN | CATEGORY | SALARY | NO.OF VACANCIES |
1 | Public Health Specialist at State Headquarter | Rs. 35,000/- PM | |
2 | Maternal Health Specialist at State Headquarter | Rs. 35,000/- PM | |
3 | BCC Coordinator at State Headquarter | Rs. 25,000/- PM | |
4 | Project Manager (ASHA) at State Headquarter | Rs. 20,000/- PM | |
5. | Statistical Assistant (ASHA) | Rs. 10,000/- PM | |
6. | Medical Officer at State HQ under RNTCP | Rs. 30,000/- PM | |
7. | Surveillance Medical Officer at State HQ under NLEP | Rs. 30,000/- PM | |
8. | Nodal Officer under IMNCI Cell | Rs. 30,000/- PM | |
9. | Data Analyst under IMNCI Cell | Rs. 9,200/- PM | |
*10 | Information Assistant under IMNCI Cell | Rs.6000/- PM | |
*11 | Information Assistant Under NPCB | Rs.6000/- PM | |
*12 | Information Assistant under IDSP | Rs.6000/- PM | |
13 | Epidemiologists Under IDSP | Rs. 25,000/- to Rs 40,000/- basec on the educational qualification and experience | 10 |
PROGRAMME MANAGEMENT UNITS AT DISTRICT/BLOCK LEVEL | |||
14 | District Programme Manager | Rs. 23,000/- PM | 1 (Reserve) |
15 | District Monitoring Evaluation Officer | Rs. 17250/- PM | 1 (Reserve) |
16 | District Account Officer | Rs.17250/- PM | 1 (Reserve) |
17 | BCC Facilitator | Rs. 9,200/-PM | 1 (Reserve) |
18 | Information Assistant | Rs. 6000/- PM | 14 (Reserve) |
19 | Block Accountant Cum Cashier | Rs. 9,200/- PM | 5(Reserve) 1 (Gen) |
20 | Block Statistical Assistant | Rs. 9,200/- PM | 2(Gen) 1 (Reserve) |
21 | District/Block Computer Operator | Rs. 5,750/- PM | 4 (Reserve) 2(Gen) |
UNDER MATERNAL HEALTH FOR SELECTED DH & CHCs | |||
22 | Obstetrician (Female) for District Hospital | Rs. 30,000/- + incentives based on Performance | 3 (Reserve) |
**23 | Obstetrician (Female) for FRUs (CHCs) for normal areas | Rs. 30,000/- + incentives based on Performance | 42 |
**24 | Obstetrician (Female) for FRUs (CHCs) for difficult areas | Rs. 35,000/- + incentives based on Performance | |
**25 | Obstetrician (Female) for FRUs (CHCs) for more difficult areas | Rs. 40,000/- + incentives based on Performance | |
26 | Pediatrician for FRUs (CHCs) for normal areas | Rs. 30,000/- | 34 |
27 | Pediatrician for FRUs (CHCs) for difficult areas | Rs. 35,000/- PM | |
28 | Pediatrician for FRUs (CHCs) for more difficult areas | Rs. 40,000/- PM | |
UNDER MATERNAL HEALTH FOR SELECTED PHCs | |||
29 | Female Medical Officer (PHCs) for normal areas | Rs. 25,000/- PM + incentives based on Performance | 88 |
30 | Female Medical Officer (PHCs) for difficult areas | Rs. 30,000/- PM + incentives based on Performance | |
31 | Female Medical Officer (PHCs) for more difficult areas | Rs. 35,000/- PM + incentives based on Performance |
Last Date: : Last date for receipt of applications is 23-12-2010
View Complete Notification Here
No comments:
Post a Comment